| Cat.No.: | PE-0402 |
| Product Name: | Recombinant Human H2AFY protein, His & GST-tagged |
| Product Overview: | Recombinant Human H2AFY aa. (Ile109~Asn369 (Accession # O75367)) fused with N-terminal His & GST tag was produced in E. coli cells. |
| Description: | Histones are basic nuclear proteins that are responsible for the nucleosome structure of the chromosomal fiber in eukaryotes. Nucleosomes consist of approximately 146 bp of DNA wrapped around a histone octamer composed of pairs of each of the four core histones (H2A, H2B, H3, and H4). The chromatin fiber is further compacted through the interaction of a linker histone, H1, with the DNA between the nucleosomes to form higher order chromatin structures. This gene encodes a replication-independent histone that is a member of the histone H2A family. It replaces conventional H2A histones in a subset of nucleosomes where it represses transcription and participates in stable X chromosome inactivation. Alternative splicing results in multiple transcript variants encoding different isoforms. |
| Applications: | SDS-PAGE; WB; ELISA; IP. |
| Storage: | Store at 4℃ if entire vial will be used within 2-4 weeks. Store at -20℃ or -80℃ for longer periods of time. Avoid multiple freeze-thaw cycles. |
| Appearance: | Freeze-dried powder |
| Molecular Weight: | 39&57kDa as determined by SDS-PAGE reducing conditions. |
| Purity: | >95% |
| Species: | Human |
| Tag: | His & GST |
| Endotoxin: | <1.0EU per 1ug (determined by the LAL method) |
| Reconstitution: | Reconstitute in sterile ddH2O. |
| Expression System: | E. coli |
| Isoelectric Point: | The isoelectric point is 8.8. |
| Protein Length: | Ile109~Asn369 (Accession # O75367) |
| Warning: | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Gene Name: | H2AFY H2A histone family member Y [ Homo sapiens (human) ] |
| Gene ID NCBI: | 9555 |
| Official Symbol: | H2AFY |
| Synonyms: | H2AFY; H2A histone family member Y; H2A.y; H2A/y; mH2A1; H2AF12M; MACROH2A1.1; macroH2A1.2; core histone macro-H2A.1; histone H2A.y; histone macroH2A1; histone macroH2A1.1; histone macroH2A1.2; medulloblastoma antigen MU-MB-50.205 |
| mRNA Refseq: | NM_001040158.1 |
| Protein Refseq: | NP_001035248.1 |
| UniProt ID: | O75367 |
| Product Types | ||
| ◆ Nucleosomes | ||
| NUC-0007 | Recombinant Tetranucleosomes H3.3 | Inquiry |
| NUC-0008 | Recombinant Mononucleosomes H3.3 | Inquiry |
| ◆ Synthetic Peptides | ||
| SP-0009 | Histone H4 peptide (1-21), Biotin-labeled | Inquiry |
| SP-0010 | Histone H4 peptide (1-21) | Inquiry |
| SP-0012 | Histone H3 peptide (21-44), Biotin-labeled | Inquiry |
| Related Gene / Proteins | |||
| HIC1 | HIF1A | HIF1AN | HINFP |
| HIPK1 | HIPK2 | HIRA | Histone |
| Histone H1 | Histone H2A | Histone H2B | Histone H3 |
| Histone H4 | HIV-1 reverse transcriptase | ||
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools