| Cat.No.: | PE-0309 |
| Product Name: | Recombinant Human BAZ2B protein, GST-tagged |
| Product Overview: | Recombinant Human BAZ2B protein, fused with N-terminal GST tag, was expressed in E.coli. |
| Storage: | Store at 4℃ if entire vial will be used within 2-4 weeks. Store at -20℃ or -80℃ for longer periods of time. Avoid multiple freeze-thaw cycles. |
| Molecular Weight: | 40.6 kDa |
| Species: | Human |
| Formulation: | 50 mM HEPES, pH 7.0, 150 mM NaCl, 1 mM TCEP, 10 % glycerol |
| Tag: | GST |
| Expression System: | E. coli |
| Protein Length: | 2054-2168 |
| Warning: | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Gene Name: | BAZ2B bromodomain adjacent to zinc finger domain, 2B [ Homo sapiens ] |
| Gene ID NCBI: | 29994 |
| Official Symbol: | BAZ2B |
| Synonyms: | BAZ2B; bromodomain adjacent to zinc finger domain, 2B; bromodomain adjacent to zinc finger domain protein 2B; WALp4; hWALp4; FLJ45644; DKFZp434H071; DKFZp762I0516; |
| mRNA Refseq: | NM_013450 |
| Protein Refseq: | NP_038478 |
| MIM: | 605683 |
| UniProt ID: | Q9UIF8 |
| Chromosome Location: | 2q24.2 |
| Function: | DNA binding; metal ion binding; protein binding; zinc ion binding; |
| Product Types | ||
| ◆ Cell Lines | ||
| CL-0024 | Human BAP1 Knockout Cell Line 109bp insertion | Inquiry |
| CL-0030 | Human BAZ1A Knockout Cell Line 11bp deletion | Inquiry |
| CL-0031 | Human BAZ1B Knockout Cell Line 10bp deletion | Inquiry |
| CL-0032 | Human BAZ2A Knockout Cell Line 16bp deletion | Inquiry |
| ◆ Extracts & Lysates | ||
| EL-0032 | Recombinant Human BAZ2B Cell Lysate | Inquiry |
| Related Gene / Proteins | |||
| BAF53A | BAP1 | BAP18 | BARD1 |
| BarX2 | BASP1 | BATZFD | BAZ1A |
| BAZ1B | BAZ2 | ||
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools