| Cat.No.: | PE-0095 |
| Product Name: | Recombinant Human Histone Deacetylase 8, GST-tagged |
| Product Overview: | Full Length Human HDAC8 (NM_003883) – Class I, 70kD withGST tag. |
| Description: | Histone deacetylase 8, also known as HDAC8, is a human gene. Histones play a critical role in transcriptional regulation, cell cycle progression, and developmental events. Histone acetylation/deacetylation alters chromosome structure and affects transcription factor access to DNA. The protein encoded by this gene belongs to class I of the histone deacetylase/acuc/apha family. It has histone deacetylase activity and represses transcription when tethered to a promoter. |
| Storage: | Store at 4℃ if entire vial will be used within 2-4 weeks. Store at -20℃ or -80℃ for longer periods of time. Avoid multiple freeze-thaw cycles. |
| Species: | Human |
| Purification: | Glutathione column |
| Formulation: | 25mM Tris pH8, 120mM NaCl, 0.05% Tween-20 & 40% Glycerol |
| Tag: | GST |
| Activity: | 1000 units per vial.1 unit is defined as the amount of enzyme that will convert 1picomole per minute per ug of protein at pH8 at 30℃. |
| Expression System: | Baculovirus-Insect Cells |
| Warning: | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Gene Name: | HDAC8 histone deacetylase 8 [ Homo sapiens ] |
| Gene ID NCBI: | 55869 |
| Synonyms: | HDAC8; RPD3; HDACL1; histone deacetylase 8; histone deacetylase-like 1; EC 3.5.1.98; HD8. |
| mRNA Refseq: | NM_018486 |
| Protein Refseq: | NP_060956 |
| MIM: | 300269 |
| UniProt ID: | Q9BY41 |
| Chromosome Location: | Xq13 |
| Function: | histone deacetylase activity; hydrolase activity; transcription factor binding |
| Product Types | ||
| ◆ Extracts & Lysates | ||
| EL-0006 | Recombinant Human HDAC1 293 Cell Lysate | Inquiry |
| EL-0007 | Recombinant Human HDAC2 293 Cell Lysate | Inquiry |
| EL-0008 | Recombinant Human HDAC3 Cell Lysate | Inquiry |
| EL-0009 | Recombinant Human HDAC4 Cell Lysate | Inquiry |
| ◆ Bioactive Small Molecules | ||
| BSM-0007 | Tubacin | Inquiry |
| Related Gene / Proteins | |||
| HDAC | HDAC1 | HDAC10 | HDAC11 |
| HDAC2 | HDAC3 | hdac4 | hdac5 |
| HDAC6 | hdac7 | HDAC8 | hdac9 |
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools