| Cat.No.: | PE-0079 |
| Product Name: | Recombinant Human HDAC6, GST-tagged |
| Product Overview: | Human HDAC6, GenBank Accession No. BC069243, full length with N-terminal GST-tag, MW= 159 kDa, expressed in baculovirus expression system. |
| Description: | Histones play a critical role in transcriptional regulation, cell cycle progression, and developmental events. Histone acetylation/deacetylation alters chromosome structure and affects transcription factor access to DNA. The protein encoded by this gene belongs to class II of the histone deacetylase/acuc/apha family. It contains an internal duplication of two catalytic domains which appear to function independently of each other. This protein possesses histone deacetylase activity and represses transcription. |
| Applications: | Useful for the study of enzyme kinetics, screening inhibitors, and selectivity profiling. |
| Storage: | Store at 4℃ if entire vial will be used within 2-4 weeks. Store at -20℃ or -80℃ for longer periods of time. Avoid multiple freeze-thaw cycles. |
| Molecular Weight: | 159 kDa |
| Purity: | >85% |
| Species: | Human |
| Formulation: | 50 mM Tris-HCl, pH 7.5, 500 mM NaCl, 50 mM KCl, 2 mM EDTA, 10% glycerol, and 2 mM DTT |
| Tag: | GST |
| Activity: | >560 pmol/min/µg |
| Expression System: | Sf9 Insect Cells |
| Warning: | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Gene Name: | HDAC6 histonedeacetylase 6 [ Homo sapiens ] |
| Gene ID NCBI: | 10013 |
| Synonyms: | HDAC6;histone deacetylase 6; HD6; JM21; FLJ16239; EC 3.5.1.98; protein phosphatase 1, regulatory subunit 90; KIAA0901;OTTHUMP00000032398; NP_006035.2; OTTHUMP00000197663 |
| mRNA Refseq: | NM_006044 |
| Protein Refseq: | NP_006035 |
| MIM: | 300272 |
| Chromosome Location: | Xp11.23 |
| Function: | Hsp90 protein binding; NAD-dependenthistone deacetylase activity (H3-K14 specific); NAD-dependent histonedeacetylase activity (H3-K9 specific); NAD-dependent histone deacetylaseactivity (H4-K16 specific); actin binding; alpha-tubulin binding; beta-cateninbinding; beta-tubulin binding; dynein complex binding; enzyme binding;histone deacetylase activity; histone deacetylase activity (H3-K16 specific);histone deacetylase binding; hydrolase activity; metal ion binding |
| Product Types | ||
| ◆ Extracts & Lysates | ||
| EL-0006 | Recombinant Human HDAC1 293 Cell Lysate | Inquiry |
| EL-0007 | Recombinant Human HDAC2 293 Cell Lysate | Inquiry |
| EL-0008 | Recombinant Human HDAC3 Cell Lysate | Inquiry |
| EL-0009 | Recombinant Human HDAC4 Cell Lysate | Inquiry |
| ◆ Bioactive Small Molecules | ||
| BSM-0007 | Tubacin | Inquiry |
| Related Gene / Proteins | |||
| HDAC | HDAC1 | HDAC10 | HDAC11 |
| HDAC2 | HDAC3 | hdac4 | hdac5 |
| HDAC6 | hdac7 | HDAC8 | hdac9 |
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools