| Cat.No.: | PE-0076 |
| Product Name: | Recombinant Human Histone Deacetylase 6, His-tagged |
| Product Overview: | Recombinanthuman HDAC6 was expressed in insect cells with Histag. The molecular weight of the protein is 131 kDa. |
| Description: | HDAC6is a class II HDAC, a group defined by its member's homology to the yeastHDAC HDA1. It is unique among human HDACs in that it contains two fulldeacetylase domains. A tubulin deacetylase, HDAC6 may act to promoteautophagic clearing of huntingtin aggregates and retard HIV1 infection, butalso to promote invasive motility in tumor cells. |
| Applications: | Study HDAC6kinetics and inhibitor sensitivity. |
| Storage: | Store at 4℃ if entire vial will be used within 2-4 weeks. Store at -20℃ or -80℃ for longer periods of time. Avoid multiple freeze-thaw cycles. |
| Molecular Weight: | 131kDa (1215 aa) |
| Purity: | > 90% bySDS-PAGE. |
| Species: | Human |
| Tag: | His |
| Activity: | > 2 U/μg.One U=1 pmol/min at 37℃, 100 μM. Active with various fluorogenic peptidesubstrates. |
| Expression System: | Insect Cells |
| Warning: | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Gene Name: | HDAC6 histonedeacetylase 6 [ Homo sapiens ] |
| Gene ID NCBI: | 10013 |
| Official Symbol: | HDAC6 |
| Synonyms: | HDAC6;histone deacetylase 6; HD6; JM21; FLJ16239; EC 3.5.1.98; KIAA0901;OTTHUMP00000032398; OTTHUMP00000197663 |
| mRNA Refseq: | NM_006044 |
| Protein Refseq: | NP_006035 |
| MIM: | 300272 |
| UniProt ID: | Q9UBN7 |
| Chromosome Location: | Xp11.23 |
| Function: | Hsp90 protein binding; NAD-dependenthistone deacetylase activity (H3-K14 specific); NAD-dependent histonedeacetylase activity (H3-K9 specific); NAD-dependent histone deacetylaseactivity (H4-K16 specific); actin binding; alpha-tubulin binding;beta-catenin binding; beta-tubulin binding; dynein complex binding; enzymebinding; histone deacetylase activity; histone deacetylase activity (H3-K16specific); histone deacetylase binding; hydrolase activity; metal ion binding |
| Product Types | ||
| ◆ Extracts & Lysates | ||
| EL-0006 | Recombinant Human HDAC1 293 Cell Lysate | Inquiry |
| EL-0007 | Recombinant Human HDAC2 293 Cell Lysate | Inquiry |
| EL-0008 | Recombinant Human HDAC3 Cell Lysate | Inquiry |
| EL-0009 | Recombinant Human HDAC4 Cell Lysate | Inquiry |
| ◆ Bioactive Small Molecules | ||
| BSM-0007 | Tubacin | Inquiry |
| Related Gene / Proteins | |||
| HDAC | HDAC1 | HDAC10 | HDAC11 |
| HDAC2 | HDAC3 | hdac4 | hdac5 |
| HDAC6 | hdac7 | HDAC8 | hdac9 |
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools