| Cat.No.: | PE-0075 |
| Product Name: | Recombinant Human Histone Deacetylase 6, FLAG-tagged |
| Product Overview: | HumanHDAC6 full length with C-terminal Flag tag, MW: 132 kDa, expressed inbaculovirus expression system. Protein was purified by affinitychromatography and gel filtration. |
| Description: | HDAC6is a histone deacetylase containig two HDAC catalytic domains. HDAC6 is anenzyme that in humans is encoded by the HDAC6 gene. Histones play a criticalrole in transcriptional regulation, cell cycle progression, and developmentalevents. It contains an internal duplication of two catalytic domains whichappear to function independently of each other. |
| Applications: | Useful forthe study of enzyme kinetics, screening inhibitors, and selectivityprofiling. |
| Storage: | Store at 4℃ if entire vial will be used within 2-4 weeks. Store at -20℃ or -80℃ for longer periods of time. Avoid multiple freeze-thaw cycles. |
| Molecular Weight: | 132 kDa |
| Purity: | ≥ 33% |
| Species: | Human |
| Formulation: | 40 mM Tris-HCl, pH 8.0, 110 mM NaCl, 2.2 mM KCl, 80 ng/ulFlag peptide,and 20% Glycerol. |
| Tag: | FLAG |
| Activity: | 146pmol/min/µg. Assay condition: 25 mM Tris/HCl, pH 8.0, 137 mM NaCl, 2.7 mMKCl, 1 mM MgCl2, and 0.1 mg/ml BSA, 30 µM BPS HDAC substrate, and HDAC6.Incubation condition: 30 min at 37℃. |
| Expression System: | Baculovirus |
| Warning: | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Gene Name: | HDAC6 histonedeacetylase 6 [ Homo sapiens ] |
| Gene ID NCBI: | 10013 |
| Official Symbol: | HDAC6 |
| Synonyms: | HDAC6;histone deacetylase 6; HD6; JM21; FLJ16239; EC 3.5.1.98; KIAA0901;OTTHUMP00000032398; OTTHUMP00000197663 |
| mRNA Refseq: | NM_006044 |
| Protein Refseq: | NP_006035 |
| MIM: | 300272 |
| UniProt ID: | Q9UBN7 |
| Chromosome Location: | Xp11.23 |
| Function: | Hsp90 protein binding; NAD-dependenthistone deacetylase activity (H3-K14 specific); NAD-dependent histonedeacetylase activity (H3-K9 specific); NAD-dependent histone deacetylaseactivity (H4-K16 specific); actin binding; alpha-tubulin binding; beta-cateninbinding; beta-tubulin binding; dynein complex binding; enzyme binding;histone deacetylase activity; histone deacetylase activity (H3-K16 specific);histone deacetylase binding; hydrolase activity; metal ion binding |
| Product Types | ||
| ◆ Extracts & Lysates | ||
| EL-0006 | Recombinant Human HDAC1 293 Cell Lysate | Inquiry |
| EL-0007 | Recombinant Human HDAC2 293 Cell Lysate | Inquiry |
| EL-0008 | Recombinant Human HDAC3 Cell Lysate | Inquiry |
| EL-0009 | Recombinant Human HDAC4 Cell Lysate | Inquiry |
| ◆ Bioactive Small Molecules | ||
| BSM-0007 | Tubacin | Inquiry |
| Related Gene / Proteins | |||
| HDAC | HDAC1 | HDAC10 | HDAC11 |
| HDAC2 | HDAC3 | hdac4 | hdac5 |
| HDAC6 | hdac7 | HDAC8 | hdac9 |
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools