| Cat.No.: | PE-0072 |
| Product Name: | Recombinant Human HDAC6 |
| Product Overview: | Recombinant full length protein (Human), N-Terminal Tag. |
| Description: | Histones play a critical role in transcriptional regulation, cell cycle progression, and developmental events. Histone acetylation/deacetylation alters chromosome structure and affects transcription factor access to DNA. The protein encoded by this gene belongs to class II of the histone deacetylase/acuc/apha family. It contains an internal duplication of two catalytic domains which appear to function independently of each other. This protein possesses histone deacetylase activity and represses transcription. |
| Storage: | Store at 4℃ if entire vial will be used within 2-4 weeks. Store at -20℃ or -80℃ for longer periods of time. Avoid multiple freeze-thaw cycles. |
| Appearance: | Liquid |
| Species: | Human |
| Sequence Similarities: | Belongs to the histone deacetylase family. HD type 2 subfamily.Contains 1 UBP-type zinc finger. |
| Activity: | Activity: 50 U/ug. One U =1 pmol/min, Assay condition: 25 mM Tris/Cl,pH8.0, 137 mM NaCl, 2.7 mM KCl, 1 mM MgCl2, and 0.1 mg/ml BSA, 30 uM Biomol substrate, and 5 ng/ul HDAC6. Incubation condition: 60 min at 30℃. |
| Warning: | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Gene Name: | HDAC6 histone deacetylase 6 [ Homo sapiens ] |
| Gene ID NCBI: | 10013 |
| Official Symbol: | HDAC6 |
| Synonyms: | HDAC6; histone deacetylase 6; FLJ16239; HD6; JM21; KIAA0901; |
| mRNA Refseq: | NM_006044 |
| Protein Refseq: | NP_006035 |
| MIM: | 300272 |
| UniProt ID: | Q9UBN7 |
| Chromosome Location: | Xp11.23 |
| Function: | Hsp90 protein binding; NAD-dependent histone deacetylase activity (H3-K14 specific); NAD-dependent histone deacetylase activity (H3-K9 specific); NAD-dependent histone deacetylase activity (H4-K16 specific); actin binding; |
| Product Types | ||
| ◆ Extracts & Lysates | ||
| EL-0006 | Recombinant Human HDAC1 293 Cell Lysate | Inquiry |
| EL-0007 | Recombinant Human HDAC2 293 Cell Lysate | Inquiry |
| EL-0008 | Recombinant Human HDAC3 Cell Lysate | Inquiry |
| EL-0009 | Recombinant Human HDAC4 Cell Lysate | Inquiry |
| ◆ Bioactive Small Molecules | ||
| BSM-0007 | Tubacin | Inquiry |
| Related Gene / Proteins | |||
| HDAC | HDAC1 | HDAC10 | HDAC11 |
| HDAC2 | HDAC3 | hdac4 | hdac5 |
| HDAC6 | hdac7 | HDAC8 | hdac9 |
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools