| Cat.No.: | PE-0046 |
| Product Name: | Recombinant Human NCOR1, GST-tagged |
| Product Overview: | Approximately 1:1 stoichiometric complex of recombinant human HDAC3 (histone deacetylase 3) with a GST fusion protein comprising the Deacetylase Activation Domain (DAD) of human NCOR1 (amino acids 397-503; SANT1 domain plus amino flanking residues). Produced by coexpression of HDAC3 with a GST-NCOR1(DAD) construct in an insect cell system, the complex displays ~100-fold higher deacetylase activity than isolated HDAC3. This HDAC3 preparation is active with various fluorogenic peptide substrates. |
| Description: | Histones play a critical role in transcriptional regulation, cell cycle progression, and developmental events. Histone acetylation/deacetylation alters chromosome structure and affects transcription factor access to DNA. The protein encoded by this gene belongs to the histone deacetylase/acuc/apha family. It has histone deacetylase activity and represses transcription when tethered to a promoter. It may participate in the regulation of transcription through its binding with the zinc-finger transcription factor YY1. This protein can also down-regulate p53 function and thus modulate cell growth and apoptosis. This gene is regarded as a potential tumor suppressor gene. |
| Storage: | Store at 4℃ if entire vial will be used within 2-4 weeks. Store at -20℃ or -80℃ for longer periods of time. Avoid multiple freeze-thaw cycles. |
| Molecular Weight: | 49/40 kDa |
| Purity: | >90% (SDS-PAGE) |
| Species: | Human |
| Formulation: | Liquid. In 50mM TRIS, pH 8.0, 138 mM NaCl and 10% glycerol. |
| Tag: | GST |
| Activity: | >150 U/µg |
| Expression System: | Insect Cells |
| Warning: | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Gene Name: | NCOR1 nuclear receptor corepressor 1 [ Homo sapiens ] |
| Gene ID NCBI: | 9611 |
| Synonyms: | NCOR1; nuclear receptor corepressor 1; nuclear receptor co repressor 1; hCIT529I10; hN CoR; KIAA1047; MGC104216; N CoR; thyroid hormone and retinoic acid receptor associated corepressor 1; TRAC1; nuclear receptor co-repressor 1; thyroid hormone- and retinoic acid receptor-associated corepressor 1; N-CoR; N-CoR1; hN-CoR |
| mRNA Refseq: | NM_006311 |
| Protein Refseq: | NP_006302 |
| MIM: | 600849 |
| Chromosome Location: | 17p11.2 |
| Function: | histone deacetylase binding; histone deacetylase regulator activity; protein binding; retinoid X receptor binding; sequence-specific DNA binding; sequence-specific DNA binding transcription factor activity; thyroid hormone receptor binding; transcription corepressor activity; transcription corepressor activity; transcription regulatory region DNA binding |
| Product Types | ||
| ◆ Research Kits | ||
| EKIT-0046 | HDAC3/NCOR1 fluorometric drug discovery Kit | Inquiry |
| ◆ Proteins & Enzymes | ||
| PE-0046 | Recombinant Human NCOR1, GST-tagged | Inquiry |
| ◆ Antibodies | ||
| EAb-0065 | NCOA1 Polyclonal Antibody | Inquiry |
| ◆ Extracts & Lysates | ||
| EL-0143 | Recombinant Human NCOA1 293 Cell Lysate | Inquiry |
| EL-0144 | Recombinant Human NCOA2 293 Cell Lysate | Inquiry |
| Related Gene / Proteins | |||
| NCAPD3 | NCAPH2 | NCOA1 | NCOA2 |
| NCOA3 | NCoA4 | NCOR1 | ncor2 |
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools