| Cat.No.: | PE-0037 |
| Product Name: | Recombinant Human Histone Deacetylase 3, His GST-tagged |
| Product Overview: | Full Length Human HDAC3– Class I, 53kD with his His & GST tag. |
| Description: | Histones play a critical role in transcriptional regulation, cell cycle progression, and developmental events. Histone acetylation/deacetylation alters chromosome structure and affects transcription factor access to DNA. The protein encoded by this gene belongs to the histone deacetylase/acuc/apha family. It has histone deacetylase activity and represses transcription when tethered to a promoter. It may participate in the regulation of transcription through its binding with the zinc-finger transcription factor YY1. This protein can also down-regulate p53 function and thus modulate cell growth and apoptosis. This gene is regarded as a potential tumor suppressor gene. |
| Storage: | Store at 4℃ if entire vial will be used within 2-4 weeks. Store at -20℃ or -80℃ for longer periods of time. Avoid multiple freeze-thaw cycles. |
| Species: | Human |
| Purification: | Ni2+ Affinity Column & Glutathione |
| Formulation: | 25mM Tris pH8, 120mM NaCl, 0.05% Tween-20 & 40% Glycerol. |
| Tag: | His & GST |
| Activity: | 1000 units per vial. 1 unit is defined as the amount of enzyme that will convert 1picomole per minute per ug of protein at pH8 at 30°C. |
| Expression System: | Baculovirus-Insect Cells |
| Warning: | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Gene Name: | HDAC3 histone deacetylase 3 [ Homo sapiens ] |
| Gene ID NCBI: | 8841 |
| Synonyms: | HDAC3; RPD3; HD3; RPD3-2; histone deacetylase 3; EC 3.5.1.98; SMAP45. |
| mRNA Refseq: | NM_003883 |
| Protein Refseq: | NP_003874 |
| MIM: | 605166 |
| UniProt ID: | O15379 |
| Chromosome Location: | 5q31 |
| Function: | DNA binding; histone deacetylase activity; hydrolase activity; transcription factor binding |
| Product Types | ||
| ◆ Extracts & Lysates | ||
| EL-0006 | Recombinant Human HDAC1 293 Cell Lysate | Inquiry |
| EL-0007 | Recombinant Human HDAC2 293 Cell Lysate | Inquiry |
| EL-0008 | Recombinant Human HDAC3 Cell Lysate | Inquiry |
| EL-0009 | Recombinant Human HDAC4 Cell Lysate | Inquiry |
| ◆ Bioactive Small Molecules | ||
| BSM-0007 | Tubacin | Inquiry |
| Related Gene / Proteins | |||
| HDAC | HDAC1 | HDAC10 | HDAC11 |
| HDAC2 | HDAC3 | hdac4 | hdac5 |
| HDAC6 | hdac7 | HDAC8 | hdac9 |
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools