| Cat.No.: | PE-0020 |
| Product Overview: | Recombinant Human HDAC1 protein, fused to GST-tag, was expressed in E.coli and purified by GSH-sepharose. |
| Description: | Histone acetylation and deacetylation, catalyzed by multisubunit complexes, play a key role in the regulation of eukaryotic gene expression. The protein encoded by this gene belongs to the histone deacetylase/acuc/apha family and is a component of the histone deacetylase complex. It also interacts with retinoblastoma tumor-suppressor protein and this complex is a key element in the control of cell proliferation and differentiation. Together with metastasis-associated protein-2, it deacetylates p53 and modulates its effect on cell growth and apoptosis. |
| Storage: | Store at 4℃ if entire vial will be used within 2-4 weeks. Store at -20℃ or -80℃ for longer periods of time. Avoid multiple freeze-thaw cycles. |
| Species: | Human |
| Tag: | GST |
| Expression System: | E. coli |
| Protein Length: | 183-482a.a. |
| Warning: | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Gene Name: | HDAC1 histone deacetylase 1 [ Homo sapiens ] |
| Gene ID NCBI: | 3065 |
| Synonyms: | HDAC1; histone deacetylase 1; RPD3L1; GON 10; HD1; reduced potassium dependency, yeast homolog-like 1; RPD3; GON-10; DKFZp686H12203; |
| mRNA Refseq: | NM_004964 |
| Protein Refseq: | NP_004955 |
| MIM: | 601241 |
| UniProt ID: | Q13547 |
| Chromosome Location: | 1p34 |
| Function: | NAD-dependent histone deacetylase activity (H3-K14 specific); NAD-dependent histone deacetylase activity (H3-K9 specific); NAD-dependent histone deacetylase activity (H4-K16 specific); RNA polymerase II transcription corepressor activity; activating trans |
| Product Types | ||
| ◆ Extracts & Lysates | ||
| EL-0006 | Recombinant Human HDAC1 293 Cell Lysate | Inquiry |
| EL-0007 | Recombinant Human HDAC2 293 Cell Lysate | Inquiry |
| EL-0008 | Recombinant Human HDAC3 Cell Lysate | Inquiry |
| EL-0009 | Recombinant Human HDAC4 Cell Lysate | Inquiry |
| ◆ Bioactive Small Molecules | ||
| BSM-0007 | Tubacin | Inquiry |
| Related Gene / Proteins | |||
| HDAC | HDAC1 | HDAC10 | HDAC11 |
| HDAC2 | HDAC3 | hdac4 | hdac5 |
| HDAC6 | hdac7 | HDAC8 | hdac9 |
USA
Quick Links
Easy access to products and services you need from our library via powerful searching tools