| Cat.No.: | EAb-1419 |
| Antibody Type: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Appearance: | Liquid |
| Formulation: | 0.03% Proclin 300, 50% Glycerol, 0.01M PBS, PH 7.4. |
| Applications: | ELISA |
| Species Reactivity: | Human |
| Storage: | -20°C |
| Warning: | For Research Use Only! Not For Use in Humans. |
| Alternative Name: | CUEDC2, C10orf66, HOYS6 |
| Scientific Background: | Down-regulates ESR1 protein levels through the ubiquitination-proteasome pathway, regardless of the presence of 17 beta-estradiol. Also involved in 17 beta-estradiol-induced ESR1 degradation. Controls PGR protein levels through a similar mechanism. |
| Product Types | ||
| ◆ Antibodies | ||
| EAb-0383 | CUEDC2 Polyclonal Antibody | Inquiry |
| EAb-1418 | CUEDC2 Polyclonal Antibody, HRP Conjugated | Inquiry |
| EAb-1419 | CUEDC2 Polyclonal Antibody, FITC Conjugated | Inquiry |
| EAb-1420 | CUEDC2 Polyclonal Antibody, Biotin Conjugated | Inquiry |
| EAb-1422 | CUEDC2 Polyclonal Antibody | Inquiry |
| Related Gene / Proteins | |||
| CUEDC2 | CUG-BP1 | CUL4B | |
USA
Quick Links
Easy access to products and services you need from our library via powerful searching tools