| Cat.No.: | EL-0097 |
| Product Name: | Recombinant Human ZMYND11 293 Cell Lysate |
| Description: | Antigen standard for zinc finger, MYND domain containing 11 (ZMYND11), transcript variant 2 is a lysate prepared from HEK293T cells transiently transfected with a TrueORF gene-carrying pCMV plasmid and then lysed in RIPA Buffer. Protein concentration was determined using a colorimetric assay. The antigen control carries a C-terminal Myc/DDK tag for detection. |
| Species: | Human |
| Source: | HEK 293 Cells |
| Components: | This product includes 3 vials: 1 vial of gene-specific cell lysate, 1 vial of control vector cell lysate, and 1 vial of loading buffer. Each lysate vial contains 0.1 mg lysate in 0.1 ml (1 mg/ml) of RIPA Buffer (50 mM Tris-HCl pH7.5, 250 mM NaCl, 5 mM EDTA, 50 mM NaF, 1% NP40). The loading buffer vial contains 0.5 ml 2X SDS Loading Buffer (125 mM Tris-Cl, pH6.8, 10% glycerol, 4% SDS, 0.002% Bromophenol blue, 5% beta-mercaptoethanol). |
| Storage: | Store at -80°C. Minimize freeze-thaw cycles. After addition of 2X SDS Loading Buffer, the lysates can be stored at -20°C. |
| Warning: | For research use only, not for diagnostic or therapeutic use. |
| Gene ID NCBI: | 10771 |
| Official Symbol: | ZMYND11 |
| Official Full Name: | zinc finger, MYND-type containing 11 |
| Synonyms: | ZMYND11; zinc finger, MYND-type containing 11; zinc finger, MYND domain containing 11; zinc finger MYND domain-containing protein 11; BS69; adenovirus 5 E1A-binding protein; bone morphogenetic protein receptor-associated molecule 1; BRAM1; RP11-486H9.1; MGC111056; |
| mRNA Refseq: | NM_001202464 |
| Protein Refseq: | NP_001189393 |
| MIM: | 608668 |
| UniProt ID: | Q15326 |
| Chromosome Location: | 10p14 |
| Product Types | ||
| ◆ Extracts & Lysates | ||
| EL-0097 | Recombinant Human ZMYND11 293 Cell Lysate | Inquiry |
| ◆ Cell Lines | ||
| CL-0224 | Human ZMYM3 Knockout Cell Line 2bp deletion | Inquiry |
| CL-0225 | Human ZMYND8 Knockout Cell Line 8bp deletion | Inquiry |
| CL-0226 | Human ZMYND11 Knockout Cell Line 31bp deletion | Inquiry |
| CL-0476 | Human ZMYND11 Knockout Cell Line 31bp deletion | Inquiry |
| Related Gene / Proteins | |||
| Zmat2 | ZMAT4 | ZMIZ2 | ZMYM3 |
| ZMYND11 | ZMYND15 | ZMYND8 | |
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools