| Cat.No.: | EL-0009 |
| Product Name: | Recombinant Human HDAC4 Cell Lysate |
| Product Overview: | Human HDAC4 (aa 612-1084) derived in Baculovirus-Insect cells. The whole cell lysate is provided in 1X Sample Buffer. |
| Species: | Human |
| Source: | Baculovirus-Insect Cells |
| Lysis Buffer: | Modified RIPA Lysis Buffer: 50 mM Tris-HCl pH 7.4, 150 mM NaCl, 1mM EDTA, 1% Triton X-100, 0.1% SDS, 1% Sodium deoxycholate, 1mM PMSF |
| Recommended Usage: | 1. Centrifuge the tube for a few seconds and ensure the pellet at the bottom of the tube.2. Re-dissolve the pellet using 200μL pure water and boiled for 2-5 min.3. Store it at -80°C. Recommend to aliquot the cell lysate into smaller quantities for optimal storage. Avoid repeated freeze-thaw cycles.Notes:The lysate is ready to load on SDS-PAGE for Western blot application. If dissociating conditions are required, add reducing agent prior to heating. |
| Storage: | Lysate samples are stable for 12 months from date of receipt when stored at -80°C. Avoid repeated freeze-thaw cycles. Prior to SDS-PAGE fractionation, boil the lysate for 5 minutes. |
| Warning: | For research use only, not for diagnostic or therapeutic use. |
| Gene ID NCBI: | 9759 |
| Official Symbol: | HDAC4 |
| Official Full Name: | histone deacetylase 4 |
| Synonyms: | HDAC4; histone deacetylase 4; HA6116; HD4; HDAC 4; HDAC A; HDACA; KIAA0288; histone deacetylase A; AHO3; BDMR; HDAC-4; HDAC-A; |
| mRNA Refseq: | NM_006037 |
| Protein Refseq: | NP_006028 |
| MIM: | 605314 |
| UniProt ID: | P56524 |
| Chromosome Location: | 2q37.3 |
| Function: | NAD-dependent histone deacetylase activity (H3-K14 specific); NAD-dependent histone deacetylase activity (H3-K9 specific); NAD-dependent histone deacetylase activity (H4-K16 specific); activating transcription factor binding; histone deacetylase activity; histone deacetylase activity; histone deacetylase activity (H3-K16 specific); histone deacetylase binding; hydrolase activity; potassium ion binding; protein binding; protein deacetylase activity; protein kinase binding; repressing transcription factor binding; contributes_to sequence-specific DNA binding; transcription factor binding; contributes_to transcription regulatory region DNA binding; zinc ion binding; |
| Product Types | ||
| ◆ Extracts & Lysates | ||
| EL-0006 | Recombinant Human HDAC1 293 Cell Lysate | Inquiry |
| EL-0007 | Recombinant Human HDAC2 293 Cell Lysate | Inquiry |
| EL-0008 | Recombinant Human HDAC3 Cell Lysate | Inquiry |
| EL-0009 | Recombinant Human HDAC4 Cell Lysate | Inquiry |
| ◆ Bioactive Small Molecules | ||
| BSM-0007 | Tubacin | Inquiry |
| Related Gene / Proteins | |||
| HDAC | HDAC1 | HDAC10 | HDAC11 |
| HDAC2 | HDAC3 | hdac4 | hdac5 |
| HDAC6 | hdac7 | HDAC8 | hdac9 |
USA
Enter your email here to subscribe.
Easy access to products and services you need from our library via powerful searching tools