| Cat.No.: | EKIT-0442 |
| Description: | The kit is a complete set of reagents required for carrying out a successful ChIP-Seq starting from mammalian cells or tissues. The kit is designed to selectively enrich a chromatin fraction containing specific DNA sequences from various species, particularly mammals, and to prepare a ChIP-Seq library for next generation sequencing using Illumina® platforms. The optimized protocol and components of the kit allow capture of low abundance protein/DNA complexes with minimized non-specific background levels and the ability to construct both non-barcoded (singleplexed) and barcoded (multiplexed) ChIP-Seq libraries quickly with reduced bias. Starting Materials:Starting materials can include various tissue or cell samples such as culture cells from a flask or plate, fresh and frozen tissues, etc.Input Amount of Tissue/Cells: In general, the amount of cells and tissues for each reaction can be 1 x 105 to 1 x 106 and 5 mg to 50 mg, respectively. For optimal preparation, the input amount should be 4 to 5 x 105cells or 20 to 30 mg tissues so that the amount of DNA enriched from the ChIP reaction can range from at least 1 ng to 100 ng. |
| Background: | Protein-DNA interaction plays a critical role for cellular functions such as signal transduction, gene transcription, chromosome segregation, DNA replication and recombination, and epigenetic silencing. Identifying the genetic targets of DNA binding proteins and knowing the mechanisms of protein-DNA interaction on a genome-wide scale is important for understanding cellular processes. Chromatin immunoprecipitation (ChIP) followed by next generation sequencing (ChIP-Seq) offers an advantageous tool for studying genome-wide protein-DNA interactions. It allows for detection that a specific protein binds to specific sequences in living cells. In particular, ChIP antibodies targeted against various transcriptional factors (TF) for genome-wide transcription factor binding site analysis by Chip-Seq is in high demand. Such analysis requires that ChIPed DNA contain minimal background for reliably identifying true TF-enriched regions. Currently used ChIP-Seq methods play an important role in identifying genome-wide protein-DNA interaction. The ChIP-Seq High Sensitivity Kit combines microplate-based ultra ChIP and high sensitive DNA library construction technologies. |
| Warning: | For research use only, not for diagnostic use. |
| Product Types | ||
| ◆ Research Kits | ||
| EKIT-0001 | Acetyl Histone H3-K14 Quantification Kit (Colorimetric) | Inquiry |
| EKIT-0002 | Acetyl Histone H3-K14 Quantification Kit (Fluorometric) | Inquiry |
| EKIT-0003 | Acetyl Histone H3-K18 Quantification Kit (Colorimetric) | Inquiry |
| EKIT-0004 | Acetyl Histone H3-K18 Quantification Kit (Fluorometric) | Inquiry |
| EKIT-0005 | Acetyl Histone H3-K23 Quantification Kit (Colorimetric) | Inquiry |
USA
Quick Links
Easy access to products and services you need from our library via powerful searching tools
Privacy Policy | Cookie Policy
Copyright © 2026 CD BioSciences. All Rights Reserved.